Surgical Metabolism and Nutrition : eISSN 2465-8383 / pISSN 2233-5765

Table. 1.

Table. 1.

Baseline characteristics of study participants with leprosy

Patient characteristic Amputation (n=20) No amputation (n=22) P-value
Sex (males) 16 (34.5) 13 (44.8) 0.203
Age (y) 78.5±6.3 77.9±7.4 0.817
Height (cm) 155.2±10.7 153.0±7.6 0.440
Weight (kg) 53.4±11.4 54.9±8.4 0.632
Estimated weight (kg)/BMI (kg/m2) 57.5/23.9 NA/23.4
Years post-amputation 26.4±16.5 NA
Intact limb (cm) 79.5±6.3 NA
Amputated limb (cm) 60.8±5.9 NA
Cause of amputation Ulceration & infection 8 (33.3) NA
Contracture of joint 4 (16.6)
Accidents 3 (12.5)
Burn 3 (12.5)
Other 6 (25.0)
Comorbid Conditions Hypertension 5 (35.0) 8 (36.4) 0.927
Arthritis 4 (20.0) 7 (31.8) 0.384
Osteoporosis 5 (25.0) 6 (27.3) 0.864
Cancer 4 (20.0) 6 (27.3) 0.580
Gastrointestinal disease 3 (15.0) 5 (22.7) 0.524
Spinal disease 4 (20.0) 3 (13.6) 0.580
Stroke 2 (10.0) 4 (18.2) 0.449
Diabetes mellitus 0 (0.0) 3 (13.6) 0.087
Dyslipidemia 0 (0.0) 3 (13.6) 0.087
Other 10 (50.0) 8 (36.4) 0.372
Vision impairment 3 (15.0) 3 (13.6) 0.900
Hearing impairment 2 (10.0) 4 (18.2) 0.449
Functional ability No dysfunction 11 (55.0) 10 (45.5) 0.416
Working suboptimally 8 (40.0) 12 (54.5)
Bed ridden 1 (5.0) 0 (0.0)
Subjective global assessment Well-nourished 8 (40.0) 16 (72.7) 0.045*
Moderately malnourished 9 (45.0) 6 (27.3)
Severely malnourished 3 (15.0) 0 (0.0)

Number (%), by chi-squared test, *<.05

Mean±SD.

NA=not applicable.

Surg Metab Nutr 2021;12:7-15 https://doi.org/10.18858/smn.2021.12.1.7
© 2021 Surg Metab Nutr