Surgical Metabolism and Nutrition : eISSN 2465-8383 / pISSN 2233-5765

Table. 3.

Table. 3.

Characteristics of body composition based on lower-limb amputation type

Amputation (n=20) No amputation (n=22) Kruskal-Wallis test P-value

Left (n=6) Right (n=10) Both (n=4)
Age (y), Mean±SD 76.5±6.3 77.1±5.3 84.8±6.0 77.9±7.4 0.227
Height (cm), Mean±SD 147.7±9.5b 161.8±8.1a 150.0±10.2 153.0±7.6 0.008*
Weight (kg), Mean±SD 46.0±10.3b 59.9±3.1 48.3±8.2 54.9±8.4 0.022*
BMI (kg/m2) 20.7±3.4 23.1±3.3 21.4±4.4 23.4±3.0 0.284
Body cell mass (kg) 20.0 (12.6~30.7) 27.6 (19.8~34.9) 20.2 (15.1~23.0) 21.4 (15.3~31.0) 0.003*
Bone mineral content (kg) 1.9 (1.4~2.3) 2.3 (1.8~2.7) 2.0 (1.7~2.3) 2.0 (1.3~2.9) 0.001*
Total body water/fat free mass (%) 74.4 (73.6~74.9) 74.4 (73.7~75.0)a 74.0 (72.9~74.4) 73.8 (72.7~74.7) 0.017*
Protein (kg) 6.1 (3.7~9.2) 8.4 (6.0~10.5) 6.05 (4.5~7.0) 6.45 (4.6~9.4) 0.027*
Fat (kg) 12.2 (8.0~21.6) 18.4 (5.2~26.9) 19.6 (4.0~20.4) 19.4 (10.0~32.7) 0.157
Mineral (kg) 2.2 (16.5~2.9) 2.8 (2.2~3.4) 2.4 (2.0~2.7) 2.4 (1.6~3.4) 0.071
Skeletal muscle mass (kg) 16.25 (10~26) 23.1 (16~30) 16.4 (12~19) 17.4 (12~26) 0.028*
Percent body fat (%) 30.3 (15.3~38.0) 30.9 (9.7~42.1) 36.8 (10.7~44.6) 37.2 (18.2~49.5) 0.138
Soft lean mass (kg) 30.5 (19.2~45.1) 41.1 (30.0~51.6) 30.5 (23.2~34.6) 31.7 (23.0~46.1) 0.026*
Fat free mass (kg) 32.3 (20.6~47.4) 43.35 (32.0~54.3) 32.6 (24.9~36.6) 33.7 (24.3~49.0) 0.027*
Phase angle (°) 3.9 (3.2~7.1) 4.5 (3.2~5.9) 3.6 (2.7~4.8) 4.5 (2.9~5.4) 0.362
Intra cellular water (L) 14.0 (8.8~21.4) 19.3 (13.8~24.3) 14.1 (10.5~16.0) 14.9 (10.7~21.7) 0.026*
Extra cellular water (L) 10.1 (6.4~13.5) 13.0 (9.8~16.1)a 10.0 (7.9~11.2) 9.8 (7.4~14.5) 0.019*
Total body water (L) 24.0 (15.2~35.3) 32.2 (23.6~40.4)a 24.0 (18.4~27.2) 24.9 (18.1~36.2) 0.026*

All values are mean±SD or median (minimum~maximum). All group values were tested by one-way analysis of variance (ANOVA) with the Bonferroni’s multiple comparisons test.

aDenotes significance from no amputation group.

bDenotes significance from right lower-limb amputation group.

Surg Metab Nutr 2021;12:7-15 https://doi.org/10.18858/smn.2021.12.1.7
© 2021 Surg Metab Nutr