
Seoul National University Hospital-Nutrition Screening Index (SNUH-NSI)
R1 | R2 | R3 | |
---|---|---|---|
Appetite | Bad | - | Normal/good |
Change of weight | Yes | - | No |
Difficulty in disgesting | - | Yes | No |
Diet type | Fluid diet | Soft blended diet of NPO | Normal regular diet |
Serum-albumin (g/dL) | <2.8 | 2.8~3.3 | ≥3.3 |
Serum-cholesterol (mg/dL) | - | <130 | ≥130 |
Total lymphocyte count (cells/mm3) | <800 | 800~1,500 | ≥1,500 |
Hemoglobin (g/dL) | - | Male <13.0 | Male ≥13.0 |
Female <12.0 | Female ≥12.0 | ||
C-reactive protein (mg/dL) | - | >1 | ≤1 |
BMI (kg/m2) | <18 or ≥ 25 | 18~25 | |
Age (years) | - | >75 | ≤75 |
Status of malnutrition | ∙ P1; High-risk group of malnutrition; (more than 2 of R1) or (1 of R1 and more than 2 of R2) | ||
∙ P2; Medium-risk group of malnutrition; (1 of R1) or (more than 2 of R2) | |||
∙ P3; Low-risk group of malnutrition; the others |
BMI = body mass index; R = risk factor; NPO = nothing by mouth.