
Operation related factors
Survival (n=439) | In-hospital mortality (n=50) | P-value | |
---|---|---|---|
Type | 0.018 | ||
Elective | 104 (95.4%) | 5 (4.6%) | |
Emergency | 311 (87.4%) | 45 (12.6%) | |
Perforation site | 0.006 | ||
Stomach | 37 (94.9%) | 2 (5.1%) | |
Duodenum | 53 (93.0%) | 4 (7.0%) | |
Small intestine | 99 (82.5%) | 21 (17.5%) | |
Appendix | 43 (100.0%) | 0 (0.0%) | |
Colon and rectum | 200 (90.9%) | 20 (9.1%) | |
Perforation cause | |||
Inflammatory bowel disease | 16 (3.6%) | 0 (0.0%) | 0.391 |
Malignancy | 112 (25.8%) | 18 (13.8%) | 0.102 |
Lymphoma | 10 (2.3%) | 6 (12.0%) | <0.001 |
Ascites | 0.021 | ||
Clear | 195 (92.4%) | 16 (7.6%) | |
Turbid | 184 (90.2%) | 20 (9.8%) | |
Fecal contaminated | 60 (81.1%) | 14 (18.9%) | 0.014 |
Stoma formation | 178 (40.7%) | 27 (54.0%) | 0.072 |
Data are presented as number (%).