Comparison of outcomes between receiving ferric carboxymaltose (FCM) vs. no-ferric carboxymaltose (no-FCM)
FCM (n=92) | no-FCM (n=468) | P | |
---|---|---|---|
△Hb (POD21?POD5), mean (SD), g/dL | 2.7 (1.3) | 2.1 (1.3) | 0.002 |
Responder, n (%) | <0.0001 | ||
(+) | 77 (83.7) | 257 (54.9) | |
(-) | 15 (16.3) | 211 (45.1) | |
Hb increase from baseline, n (%) | <0.0001 | ||
≥ 2 g/dL | 71 (77.2) | 193 (41.2) | |
<2 g/dL | 21 (22.8) | 275 (58.8) | |
Normalized at POD 21, n (%) | 68 (73.9) | 237 (50.6) | <0.0001 |
Hb = hemoglobin; POD = Post-op day.