Baseline characteristics for patients with acute postoperative anemia following colectomy receiving ferric carboxymaltose (FCM) vs. no-ferric carboxymaltose (no-FCM)
FCM (n=92) | no-FCM (n=468) | P | |
---|---|---|---|
Sex, n (%) | 0.657 | ||
Female | 55 (59.8) | 265 (56.6) | |
Male | 30 (40.2) | 203 (43.4) | |
Age, median (IQD) | 67 (56~77) | 63 (54~74) | 0.045 |
BMI, mean (SD), kg/m2 | 23.5 (3.6) | 23.3 (3.6) | 0.576 |
Preoperative Hct, mean (SD), % | 34.0 (4.1) | 34.7 (4.4) | 0.174 |
Preoperative Hb, mean (SD), g/dL | 10.7 (1.6) | 11.0 (1.7) | 0.159 |
Tumor location, n (%) | 0.075 | ||
Colon | 63 (68.5) | 364 (77.8) | |
Rectum | 29 (31.5) | 104 (22.2) | |
Type of operation, n (%) | 0.463 | ||
MIS (Lap, SILS, Robot) | 74 (80.4) | 394 (84.2) | |
Open | 18 (19.6) | 74 (15.8) | |
Name of operation, n (%) | 0.120 | ||
Colectomy | 51 (33.4) | 231 (49.4) | |
AR/LAR | 38 (41.3) | 232 (49.6) | |
APR | 3 (3.3) | 5 (1.1) | |
EBL, n (%) | 0.101 | ||
<100 mL | 47 (51.1) | 263 (56.2) | |
100 mL~500 mL | 45 (48.9) | 190 (40.6) | |
≥500 mL | 0 (0) | 15 (3.2) | |
AJCC 7th staging, n (%) | 0.001 | ||
I | 34 (37.0) | 92 (19.7) | |
II | 29 (31.5) | 193 (41.2) | |
III | 29 (31.5) | 183 (39.1) |
Hct = hematocrit; Hb = hemoglobin; MIS = minimally invasive surgery; Lap = laparoscopic surgery; SILS = single incision laparoscopic; AR = anterior resection; LAR = low anterior resection; APR = abdominoperineal resection; EBL = estimate blood loss.