
Clinical characteristics of patients according to the BMI
Total | Low BMI |
Intermediate BMI |
High BMI |
P-value | |
---|---|---|---|---|---|
Age (years) | 0.001 | ||||
<65 | 1,282 | 281 (54.4%) | 575 (52.1%) | 426 (60.8%) | |
≥65 | 1,040 | 236 (45.6%) | 529 (47.9%) | 275 (39.2%) | |
Sex | 0.020 | ||||
Male | 1,354 | 286 (55.3%) | 677 (62.3%) | 391 (55.8%) | |
Female | 968 | 231 (44.7%) | 427 (38.7%) | 310 (44.2%) | |
ASA |
0.030 | ||||
1 | 578 | 116 (22.4%) | 268 (24.3%) | 194 (37.7%) | |
2 | 1,528 | 340 (65.8%) | 750 (67.9%) | 438 (62.5%) | |
3 | 210 | 58 (11.2%) | 85 (7.7%) | 67 (9.6%) | |
4 | 6 | 3 (0.6%) | 1 (0.1%) | 2 (0.3%) | |
Hospitalization | <0.001 | ||||
Outpatient | 1,496 | 361 (69.8%) | 731 (66.2%) | 404 (57.6%) | |
ER |
826 | 156 (30.2%) | 373 (33.8%) | 297 (42.4%) | |
Biliary drainage | <0.001 | ||||
Yes | 825 | 219 (42.3%) | 409 (37.1%) | 197 (28.1%) | |
No | 1,497 | 298 (57.6%) | 695 (62.9%) | 504 (71.9%) | |
Disease | <0.001 | ||||
Pancreas | 705 | 183 (35.4%) | 355 (32.2%) | 167 (23.8%) | |
Biliary | 1,490 | 304 (58.8%) | 690 (62.5%) | 496 (70.8%) | |
Liver | 127 | 30 (5.8%) | 59 (5.3%) | 38 (5.4%) | |
Pathology | <0.001 | ||||
Malignancy | 1,199 | 314 (60.7%) | 585 (52.9%) | 300 (42.8%) | |
Benign | 1,123 | 203 (39.2%) | 519 (47.1%) | 401 (57.2%) | |
Complication | 0.005 | ||||
Yes | 687 | 178 (34.4%) | 328 (29.7%) | 181 (25.8%) | |
No | 1,635 | 339 (65.6%) | 776 (70.3%) | 520 (74.2%) | |
Hospital stay Median (IQR |
8 (3~12) | 9 (5~14) | 9 (4~12) | 7 (2~11) | <0.001 |
*BMI = body mass index; †ASA = American Society of anesthesiologist; ‡ER = emergency room, §IQR = interquartile range.