
Clinical characteristics of patients
Parameter | Mean or Number | Range or % | |
---|---|---|---|
Sex | Male | 1,354 | 58.3% |
Female | 968 | 41.7% | |
Age (years) | <65 | 1,282 | 55.2% |
≥65 | 1,040 | 44.8% | |
Height (m) | 1.62 | 1.23~1.88 | |
Body Weight (kg) | 63.4 | 30.9~123 | |
BMI |
24.0 | 13.2~39.1 | |
Hospitalization | Outpatient | 1,496 | 64.4% |
ER |
826 | 35.6% | |
Laboratory findings | WBC |
8.33 | 1.68~30.5 |
Hb |
13.2 | 6~19.2 | |
PLT |
242 | 20~886 | |
Albumin | 4.1 | 2~6.6 | |
ASA |
1 | 578 | 24.9% |
2 | 1,528 | 65.8% | |
3 | 210 | 9% | |
4 | 6 | 0.3% | |
Disease | Hepatobiliary | 1,617 | 69.6% |
Pancreatic | 705 | 30.4% | |
Biliary drainage | No | 1,498 | 64.5% |
Yes | 824 | 35.5% | |
Pathology | Benign | 1,199 | 51.6% |
Malignancy | 1,123 | 48.4% | |
Operation type | Pancreaticoduodenectomy | 569 | 24.5% |
Distal pancreatectomy | 280 | 12.1% | |
Hemihepatectomy | 206 | 8.9% | |
Extended cholecystectomy | 138 | 5.9% | |
Bile duct segmental resection | 87 | 3.7% | |
Others |
145 | 6.2% | |
Cholecystectomy | 897 | 38.6% |
*BMI = body mass index; †ER = emergency room; ‡WBC = white blood cell count; §Hb = hemoglobin level; ∥PLT = platelet count; ¶ASA = American Society of anesthesiologist; **Others operations were segmentectomy, open biopsy, bypass surgery, total pancreatectomy, enucleation, central pancreatectomy, hepato-pancreaticoduodenectomy, liver cyst unroofing, pseudocyst excision.